Insider directory
2,635 insiders tracked across EU and US markets. View performance leaderboard →
Type
Pays
| Insider | Type | Disclosures | 1Y return | Last filing |
|---|---|---|---|---|
| 🇳🇱Keller A. Member of Executive Committee | MAR UE | 0 | — | — |
| 🇳🇱Even B. Chief Executive Officer Airbus Helicopters and member of the Airbus Executive Committee | MAR UE | 0 | — | — |
| 🇳🇱Schoellhorn M. CEO Airbus Defence and Space and member of the Airbus Executive Committee | MAR UE | 0 | — | — |
| 🇺🇸Franklin Resources Inc Insider | Entreprise | 0 | — | — |
| 🇳🇱Jäger O. Executive Director | MAR UE | 0 | — | — |
| 🇳🇱Harrison J. General Counsel & Head of Airbus Public Affairs, and member of the Airbus Executive Committee | MAR UE | 0 | — | — |
| 🇳🇱Massou dit Labaquère F. Executive Vice President Operations Commercial Aircraft business, member of the Airbus EC | MAR UE | 0 | — | — |
| 🇳🇱Groot, de P. Executive Director | MAR UE | 0 | — | — |
| 🇳🇱Voermans R.w.p.m. Executive Director | MAR UE | 0 | — | — |
| 🇳🇱Ferreiro Prado A. Chief Audit and Risk Officer | MAR UE | 0 | — | — |
| 🇫🇷Angel Pobo | MAR UE | 0 | — | — |
| 🇳🇱D'Souza R. member of the ST Executive Committee | MAR UE | 0 | — | — |
| 🇫🇷Valerie Della Puppa Tibi | MAR UE | 0 | — | — |
| 🇳🇱Speight J. Executive Director | MAR UE | 0 | — | — |
| 🇳🇱Massey K. Chief Operating Officer | MAR UE | 0 | — | — |
| 🇫🇷Marcus Sperber Non-Executive Director | MAR UE | 0 | — | — |
| 🇫🇷Miel Horsten | MAR UE | 0 | — | — |
| 🇺🇸Monte Mark David Insider | Entreprise | 0 | — | — |
| 🇫🇷Patrick Pouyanne | MAR UE | 0 | — | — |
| 🇺🇸Monte Mark David Insider | Entreprise | 0 | — | — |
| 🇫🇷Namita Shah | MAR UE | 0 | — | — |
| 🇫🇷Stanislas Boubee De Gramont | MAR UE | 0 | — | — |
| 🇫🇷Rodolfo, José Savitzky | MAR UE | 0 | — | — |
| 🇫🇷Maguelonne Balay | MAR UE | 0 | — | — |
| 🇳🇱Capelle, van de M. Member of Executive Committee | MAR UE | 0 | — | — |
1–25 of 2635
Per page
…