Insider directory
2,635 insiders tracked across EU and US markets. View performance leaderboard β
Type
Country
| Insider | Type | Disclosures | 1Y return | Last filing |
|---|---|---|---|---|
| π³π±Keller A. Member of Executive Committee | EU MAR | 0 | β | β |
| π³π±Even B. Chief Executive Officer Airbus Helicopters and member of the Airbus Executive Committee | EU MAR | 0 | β | β |
| π³π±Schoellhorn M. CEO Airbus Defence and Space and member of the Airbus Executive Committee | EU MAR | 0 | β | β |
| πΊπΈFranklin Resources Inc Insider | Corporate | 0 | β | β |
| π³π±JΓ€ger O. Executive Director | EU MAR | 0 | β | β |
| π³π±Harrison J. General Counsel & Head of Airbus Public Affairs, and member of the Airbus Executive Committee | EU MAR | 0 | β | β |
| π³π±Massou dit LabaquΓ¨re F. Executive Vice President Operations Commercial Aircraft business, member of the Airbus EC | EU MAR | 0 | β | β |
| π³π±Groot, de P. Executive Director | EU MAR | 0 | β | β |
| π³π±Voermans R.w.p.m. Executive Director | EU MAR | 0 | β | β |
| π³π±Ferreiro Prado A. Chief Audit and Risk Officer | EU MAR | 0 | β | β |
| π«π·Angel Pobo | EU MAR | 0 | β | β |
| π³π±D'Souza R. member of the ST Executive Committee | EU MAR | 0 | β | β |
| π«π·Valerie Della Puppa Tibi | EU MAR | 0 | β | β |
| π³π±Speight J. Executive Director | EU MAR | 0 | β | β |
| π³π±Massey K. Chief Operating Officer | EU MAR | 0 | β | β |
| π«π·Marcus Sperber Non-Executive Director | EU MAR | 0 | β | β |
| π«π·Miel Horsten | EU MAR | 0 | β | β |
| πΊπΈMonte Mark David Insider | Corporate | 0 | β | β |
| π«π·Patrick Pouyanne | EU MAR | 0 | β | β |
| πΊπΈMonte Mark David Insider | Corporate | 0 | β | β |
| π«π·Namita Shah | EU MAR | 0 | β | β |
| π«π·Stanislas Boubee De Gramont | EU MAR | 0 | β | β |
| π«π·Rodolfo, JosΓ© Savitzky | EU MAR | 0 | β | β |
| π«π·Maguelonne Balay | EU MAR | 0 | β | β |
| π³π±Capelle, van de M. Member of Executive Committee | EU MAR | 0 | β | β |
1β25 of 2635
Per page
β¦